4th July 2015 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
23. Latin Amateur Closed Asia - Round 2 | Recalled 12 Couples to 30 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 3 | Tony Lufrano & Sukanchaya Sitthichai | Thailand |
2 | 6 | Ekkarat Maneechot & Uraiwan Kamawattana | Thailand |
3 | 8 | Kompakorn Woragulpisut & Pormporn Sae-Seaw | Thailand |
4 | 36 | Jose Liu & Yuna Yao | Taiwan |
5 | 45 | Chang Won Lee & Jungin Lee | Korea |
6 | 58 | Yeung Lap Po & Lok Yi Cheung | Hong Kong |
7 | 59 | Chun Ting Chan & Tin Ching Tai | Hong Kong |
8 | 65 | Kelvin Mok & Cindy Law | Malaysia |
9 | 75 | Vernon Choo & Elie Cheah | Malaysia |
10 | 88 | William Yap & Isabelle Liew | Malaysia |
11 | 105 | Zhang Jin Ke & Qian Li Lin | China |
12 | 117 | Puttipong Kongsakul & Suveenat Noinual | Thailand |
Adjudicators |
A. | C - Allan Tornsberg - USA | B. | D - Graham Oswick - UK | C. | E - Carol Macraild - UK |
D. | F - Peter Townsend - Australia | E. | G - Hannes Emrich - Austria | F. | H - Luka Fanni - Italy |
G. | K - Eric Lai - Hong Kong | H. | P - Andre De Silva - Singapore | I. | Q - Richard Kang - Malaysia |
J. | S - Stella Chen - Taipei | K. | U - Dharshan Wijesooriya - Sri Lanka | L. | A8 - Worapa Jariyathammarat - Thailand |
M. | A9 - Alonggod Nutsati - Thailand |